Billing & Rates
Manage call rates, balances, and CDRs
CGRateS Standalone Mode
Call Rates
💰
No rates configured yet
Click "Seed Default Rates" for Australian/US/UK/NZ/IN/PH/LK starter rates
Destinations
| Name | Prefixes | Description | Actions |
|---|---|---|---|
| AU Local | +612, +613, +617, +618 | Australian local/national | |
| AU Local | +612, +613, +617, +618 | Australian local/national | |
| AU Local | +612, +613, +617, +618 | Australian local/national | |
| AU Mobile | +614 | Australian mobile | |
| AU Mobile | +614 | Australian mobile | |
| AU Mobile | +614 | Australian mobile | |
| AU Toll Free | +611300, +611800 | Australian toll-free | |
| AU Toll Free | +611300, +611800 | Australian toll-free | |
| AU Toll Free | +611300, +611800 | Australian toll-free | |
| Extension to Extension | ext | Internal extension-to-extension calls | |
| Inbound / AI Answering | inbound | Inbound calls on SIP trunks answered by AI | |
| India | +91 | India | |
| India | +91 | India | |
| India | +91 | India | |
| Internal | * | Internal/default (all other) | |
| Internal | * | Internal/default (all other) | |
| Internal | * | Internal/default (all other) | |
| NZ | +64 | New Zealand | |
| NZ | +64 | New Zealand | |
| NZ | +64 | New Zealand | |
| Philippines | +63 | Philippines | |
| Philippines | +63 | Philippines | |
| Philippines | +63 | Philippines | |
| Sri Lanka | +94 | Sri Lanka | |
| Sri Lanka | +94 | Sri Lanka | |
| Sri Lanka | +94 | Sri Lanka | |
| UK | +44 | United Kingdom | |
| UK | +44 | United Kingdom | |
| UK | +44 | United Kingdom | |
| US/Canada | +1 | North America | |
| US/Canada | +1 | North America | |
| US/Canada | +1 | North America |
Rating Plans
| Plan Name | Rates | Destinations | Description |
|---|---|---|---|
| Standard | 0 rates | — | Default rate plan with AU/US/UK/NZ/IN/PH/LK rates |
| Standard | 0 rates | — | Default rate plan with AU/US/UK/NZ/IN/PH/LK rates |
| Standard | 0 rates | — | Default rate plan with AU/US/UK/NZ/IN/PH/LK rates |
Account Balances
| Extension | Tenant | Balance | Calls (30d) | Cost (30d) | Plan | Actions |
|---|---|---|---|---|---|---|
| 1000 | — | $0.00 | 0 | $0.0000 | None | |
| 1111 | — | $0.00 | 0 | $0.0000 | None | |
| 1234 | — | $0.00 | 0 | $0.0000 | None | |
| 2000 | — | $0.00 | 0 | $0.0000 | None | |
| 2222 | — | $0.00 | 0 | $0.0000 | None | |
| 2223 | — | $0.00 | 0 | $0.0000 | None | |
| 3333 | Chris Ismail | $0.00 | 0 | $0.0000 | None | |
| 4444 | — | $0.00 | 0 | $0.0000 | None | |
| 5555 | — | $0.00 | 0 | $0.0000 | None | |
| 7777 | — | $0.00 | 0 | $0.0000 | None | |
| 8666 | — | $0.00 | 0 | $0.0000 | None | |
| 8888 | — | $0.00 | 0 | $0.0000 | None | |
| 9999 | — | $0.00 | 0 | $0.0000 | None | |
| 12222 | iDesks Online AI | $0.00 | 0 | $0.0000 | None | |
| 80001 | — | $0.00 | 0 | $0.0000 | None | |
| 80002 | Test SIP | $0.00 | 0 | $0.0000 | None | |
| 180001 | iDesks Online AI | $0.00 | 0 | $0.0000 | None | |
| 180002 | iDesks Online AI | $0.00 | 0 | $0.0000 | None |
Recent Call Detail Records
No CDRs recorded yet. Make some calls!